UDÁLOST
Top 10 Men:
| 1 | KLAEBO Johannes Hoesflot | NOR | 1:57:47 | |
| 2 | POROMAA William | SWE | 1:57:49 | +2.1 |
| 3 | KRUEGER Simen Hegstad | NOR | 1:57:56 | +8.5 |
| 4 | NYENGET Martin Loewstroem | NOR | 1:58:06 | +18.6 |
| 5 | AMUNDSEN Harald Oestberg | NOR | 1:58:39 | +51.8 |
| 6 | MUSGRAVE Andrew | GBR | 1:59:48 | +2:01.2 |
| 7 | LINDHOLM Remi | FIN | 1:59:51 | +2:03.7 |
| 8 | BERGLUND Gustaf | SWE | 2:01:17 | +3:30.0 |
| 9 | VERMEULEN Mika | AUT | 2:01:55 | +4:07.4 |
| 10 | BABA Naoto | JPN | 2:02:11 | +4:24.2 |

